TUV Rheinland of North America Inc. file no.: 30881449.003, project no.: 3070701

No Oscillations Input Output (Watt)
1st 2.0Hz 11.8 Watt 63.7 Watt
2nd 9.8Hz 69.3 Watt 315.4 Watt
3rd 19.0Hz 194.4 Watt 632.0 Watt

 

 

Hz Shaft 1
Input Power
Shaft 2
Output Power
Shaft 1
Input Speed
Shaft 2
Output Speed
Shaft 1
Input Torque
Shaft 2
Output Torque
Watt Watt rpm rpm Nm Nm
1.0 5.52571615 16.7745 -42.24650065 -61.72892253 1.39200846 2.6057943
1.1 5.94278971 19.06331 -43.70320638 -64.11336263 1.4444987 2.8544108
1.2 7.35066732 23.19336 -44.73876953 -67.96468099 1.70410156 3.2686361
1.3 7.01904297 23.68164 -47.41210938 -70.30639648 1.53361003 3.2295736
1.4 7.76570638 27.67944 -48.63484701 -72.95125326 1.6809082 3.6193848
1.5 7.36897786 30.70272 -50.64493815 -74.51171875 1.50349935 3.9522298
1.6 7.46866862 39.55892 -52.1870931 -78.65600586 1.50472005 4.8254395
1.7 7.99357096 45.92285 -53.61328125 -80.56844076 1.55151367 5.452474
1.8 9.14306641 54.43522 -55.2347819 -82.33032227 1.69067383 6.3085938
1.9 10.5244954 62.99845 -56.22558594 -85.55501302 1.92667643 7.0218913
2.0 11.8265788 63.78988 -57.85725911 -87.24365234 2.06461589 6.9136556
2.1 10.3902181 40.58838 -60.70760091 -90.19775391 1.7972819 4.2651367
2.2 9.56827799 22.5708 -63.1266276 -93.31461589 1.60603841 2.2912598
2.3 12.4593099 17.62085 -63.40128581 -95.5871582 2.03898112 1.7553711
2.4 12.681071 13.62712 -64.7644043 -97.92073568 2.03328451 1.3277181
2.5 10.6831868 11.24674 -66.83349609 -100.2380371 1.66056315 1.0778809
2.6 13.6372884 9.513346 -67.74088542 -104.0791829 2.0715332 0.8854167
2.7 12.3962402 7.855225 -70.73364258 -105.0577799 1.78141276 0.7206217
3.0 13.6576335 8.306885 -75.25634766 -113.4318034 1.85750326 0.7271322
4.0 18.4163411 14.59757 -92.63916016 -138.9607747 1.97509766 1.0205078
5.0 25.7303874 22.19035 -110.4492188 -165.7755534 2.28108724 1.2902832
6.0 33.0769857 29.41081 -128.8411458 -192.9463704 2.49552409 1.4750163
7.0 40.2547201 33.72192 -147.6826986 -221.4314779 2.64689128 1.472168
8.0 49.822998 45.07039 -166.8273926 -249.822998 2.94392904 1.7342122
9.0 60.4288737 56.97835 -185.8418783 -278.6844889 3.17260742 1.9620768
9.1 62.495931 60.51432 -187.5101725 -281.9458008 3.21655273 2.0784505
9.2 61.8774414 64.12964 -189.5874023 -284.2997233 3.15917969 2.1781413
9.3 63.297526 68.2312 -191.4672852 -287.31486 3.18725586 2.2762044
9.4 64.1906738 77.0223 -193.5872396 -290.5598958 3.20597331 2.5622559
9.5 63.8549805 89.42668 -195.5769857 -293.0135091 3.15673828 2.9150391
9.6 66.9576009 108.5185 -197.479248 -296.4090983 3.26904297 3.4912109
9.7 67.7103678 155.0598 -199.6704102 -299.1577148 3.27392578 4.975179
9.8 69.3033854 315.4561 -201.550293 -301.8391927 3.33007813 10.084229
9.9 69.6390788 263.7736 -203.4261068 -304.5511882 3.30362956 8.2796224
10.0 70.8170573 179.9581 -205.2225749 -308.0118815 3.32967122 5.6217448
10.1 71.7732747 151.1475 -207.1370443 -310.5794271 3.34513346 4.6476237
10.2 72.8312174 128.481 -208.9152018 -313.7573242 3.37117513 3.8936361
10.3 73.5493978 115.9505 -210.7503255 -316.4672852 3.37076823 3.5046387
10.4 74.987793 102.1118 -213.1998698 -319.9239095 3.39436849 3.0814616
10.5 76.1006673 96.73665 -214.839681 -325.2034505 3.42854818 2.8719076
10.6 77.331543 89.00757 -216.9331868 -325.3519694 3.44685872 2.6619466
10.7 78.7027995 88.92822 -219.0409342 -328.1860352 3.46679688 2.5911458
10.8 79.8950195 85.05046 -220.5830892 -331.0811361 3.51196289 2.4784342
10.9 81.9315592 84.71273 -222.3795573 -334.1796875 3.56323242 2.4190267
11.0 80.5257161 82.6884 -224.806722 -336.8754069 3.45621745 2.3470052
12.0 95.8679199 82.99357 -244.1813151 -367.0613607 3.77726237 2.1785482
13.0 107.073975 90.6189 -264.1927083 -396.0591634 3.9054362 2.1927897
14.0 120.981852 104.9947 -283.5083008 -425.7466634 4.11092122 2.3815918
15.0 134.983317 121.3481 -303.3813477 -454.9784342 4.28629557 2.5488281
16.0 147.599284 145.5973 -323.1140137 -484.5703125 4.41040039 2.8971354
17.0 161.590576 181.2134 -342.7347819 -514.2883301 4.5328776 3.4098307
18.0 176.062012 265.1957 -362.709554 -544.0633138 4.66552734 4.6858724
18.1 178.729248 287.5895 -364.9088542 -547.479248 4.7249349 5.0138346
18.2 181.243896 293.2536 -366.5100098 -549.818929 4.75341797 5.1285807
18.3 181.02417 325.5127 -368.8578288 -553.1799316 4.72167969 5.6359863
18.4 181.591797 349.3103 -370.916748 -555.9285482 4.71150716 6.0611979
18.5 184.838867 378.3264 -372.9573568 -558.9945475 4.76359049 6.5681966
18.6 186.777751 410.5103 -374.4262695 -561.9628906 4.8038737 7.0243327
18.7 188.606771 453.5014 -376.4546712 -564.6748861 4.82706706 7.615153
18.8 191.621908 501.1108 -378.4627279 -567.3360189 4.8441569 8.3809408
18.9 191.263835 545.516 -380.4972331 -570.4243978 4.83032227 9.1121419
19.0 194.419352 632.0475 -382.2062174 -573.5229492 4.84008789 10.668132
Watt Watt rpm rpm Nm Nm
Hz Shaft 1
Input Power
Shaft 2
Output Power
Shaft 1
Input Speed
Shaft 2
Output Speed
Shaft 1
Input Torque
Shaft 2
Output Torque
 
Print E-mail

 

 
 
 

TUVdotCom ID

TUVdotCom_ID_0000019347

"Click on ID to Access Test Reports at TUV Rheinland"

 

Contact TUV

TUV Rheinland

TUV Rheinland of North America Inc.
North American Headquarters
12 Commerce Road
Newtown, CT 06470

1-TUV-RHEINLAND
(1-888-743-4652)
Tel: (203) 426-0888
http://www.tuv.com